Matches 1 to 50 of 572
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 02 May 1829 | Marum, Groningen | I64365 |
2 | ![]() | 26 Nov 1903 | Marum, Groningen | I382956 |
3 | ![]() | 29 Nov 1893 | Marum, Groningen | I190068 |
4 | ![]() | 11 Nov 1901 | Marum, Groningen | I382955 |
5 | ![]() | 05 Apr 1891 | Marum, Groningen | I382952 |
6 | ![]() | 20 Dec 1862 | Marum, Groningen | I437609 |
7 | ![]() | 19 Aug 1892 | Marum, Groningen | I162046 |
8 | ![]() | 02 Sep 1855 | Marum, Groningen | I367765 |
9 | ![]() | 13 Aug 1836 | Marum, Groningen | I687304 |
10 | ![]() | 16 Feb 1863 | Marum, Groningen | I365659 |
11 | ![]() | 09 May 1861 | Marum, Groningen | I365676 |
12 | ![]() | 9 Nov 1859 | Marum, Groningen | I365677 |
13 | ![]() | 23 Jun 1811 | Marum, Groningen | I789305 |
14 | ![]() | 26 Feb 1830 | Marum, Groningen | I789311 |
15 | ![]() | 05 Dec 1812 | Marum, Groningen | I789306 |
16 | ![]() | 1800 | Marum, Groningen | I789312 |
17 | ![]() | 18 Feb 1809 | Marum, Groningen | I592262 |
18 | ![]() | 20 Jul 1855 | Marum, Groningen | I189505 |
19 | ![]() | 29 Jan 1806 | Marum, Groningen | I789303 |
20 | ![]() | 1804 | Marum, Groningen | I789313 |
21 | ![]() | 22 Apr 1858 | Marum, Groningen | I189507 |
22 | ![]() | 17 Apr 1828 | Marum, Groningen | I789310 |
23 | ![]() | 25 Nov 1832 | Marum, Groningen | I130795 |
24 | ![]() | 18 Mar 1835 | Marum, Groningen | I789300 |
25 | ![]() | 05 Sep 1826 | Marum, Groningen | I789299 |
26 | ![]() | 25 Dec 1843 | Marum, Groningen | I29023 |
27 | ![]() | 29 Apr 1808 | Marum, Groningen | I789304 |
28 | ![]() | 09 May 1837 | Marum, Groningen | I789301 |
29 | ![]() | 10 Jan 1816 | Marum, Groningen | I789307 |
30 | ![]() | 24 Dec 1822 | Marum, Groningen | I789308 |
31 | ![]() | 12 Dec 1823 | Marum, Groningen | I789309 |
32 | ![]() | 09 Dec 1849 | Marum, Groningen | I189506 |
33 | ![]() | 05 Oct 1906 | Marum, Groningen | I580661 |
34 | ![]() | 19 Mar 1902 | Marum, Groningen | I580657 |
35 | ![]() | 25 Mar 1904 | Marum, Groningen | I580660 |
36 | ![]() | 26 Mar 1841 | Marum, Groningen | I141114 |
37 | ![]() | 18 Jan 1839 | Marum, Groningen | I64367 |
38 | ![]() | 13 Mar 1891 | Marum, Groningen | I427776 |
39 | ![]() | 14 Jul 1864 | Marum, Groningen | I5153 |
40 | ![]() | 1671 | Marum, Groningen | I584635 |
41 | ![]() | 19 Jul 1904 | Marum, Groningen | I327081 |
42 | ![]() | 08 Apr 1887 | Marum, Groningen | I367046 |
43 | ![]() | 12 Oct 1881 | Marum, Groningen | I380659 |
44 | ![]() | 13 Jun 1875 | Marum, Groningen | I357707 |
45 | ![]() | 4 Mar 1845 | Marum, Groningen | I380653 |
46 | ![]() | 28 May 1873 | Marum, Groningen | I380657 |
47 | ![]() | 19 Oct 1889 | Marum, Groningen | I380661 |
48 | ![]() | 21 Mar 1878 | Marum, Groningen | I380658 |
49 | ![]() | 03 Jun 1871 | Marum, Groningen | I663946 |
50 | ![]() | 29 Jul 1884 | Marum, Groningen | I380660 |
Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 28 Jul 1811 | Marum, Groningen | I789305 |
2 | ![]() | 10 Aug 1800 | Marum, Groningen | I789312 |
3 | ![]() | 23 Feb 1806 | Marum, Groningen | I789303 |
4 | ![]() | 08 Jan 1804 | Marum, Groningen | I789313 |
5 | ![]() | 10 Dec 1775 | Marum, Groningen | I187647 |
6 | ![]() | 29 May 1808 | Marum, Groningen | I789304 |
7 | ![]() | 20 Feb 1785 | Marum, Groningen | I478499 |
8 | ![]() | 04 Jul 1773 | Marum, Groningen | I478495 |
9 | ![]() | 13 Feb 1780 | Marum, Groningen | I478497 |
10 | ![]() | 14 Apr 1782 | Marum, Groningen | I478498 |
11 | ![]() | 28 May 1775 | Marum, Groningen | I478496 |
12 | ![]() | 14 Dec 1777 | Marum, Groningen | I478430 |
13 | ![]() | 02 Jun 1732 | Marum, Groningen | I691650 |
14 | ![]() | 16 Apr 1671 | Marum, Groningen | I584635 |
15 | ![]() | 30 May 1745 | Marum, Groningen | I683965 |
16 | ![]() | 13 Oct 1748 | Marum, Groningen | I479089 |
17 | ![]() | 03 Jul 1774 | Marum, Groningen | I683969 |
18 | ![]() | 18 Aug 1754 | Marum, Groningen | I683967 |
19 | ![]() | 17 Apr 1838 | Marum, Groningen | I756460 |
20 | ![]() | 17 Dec 1769 | Marum, Groningen | I507791 |
21 | ![]() | 07 Apr 1699 | Marum, Groningen | I507804 |
22 | ![]() | 17 May 1733 | Marum, Groningen | I507886 |
23 | ![]() | 23 Feb 1703 | Marum, Groningen | I507898 |
24 | ![]() | 07 Nov 1773 | Marum, Groningen | I679519 |
25 | ![]() | 24 Nov 1776 | Marum, Groningen | I679520 |
26 | ![]() | 13 Feb 1764 | Marum, Groningen | I679516 |
27 | ![]() | 23 May 1768 | Marum, Groningen | I679472 |
28 | ![]() | 01 Apr 1771 | Marum, Groningen | I679518 |
29 | ![]() | 03 Jan 1802 | Marum, Groningen | I479067 |
30 | ![]() | 12 May 1799 | Marum, Groningen | I479066 |
31 | ![]() | 08 Sep 1805 | Marum, Groningen | I479068 |
32 | ![]() | 22 Mar 1807 | Marum, Groningen | I478433 |
33 | ![]() | 09 Feb 1800 | Marum, Groningen | I478431 |
34 | ![]() | 21 Dec 1737 | Marum, Groningen | I756453 |
35 | ![]() | 14 Jun 1744 | Marum, Groningen | I700970 |
36 | ![]() | 04 Dec 1701 | Marum, Groningen | I756435 |
37 | ![]() | 27 Feb 1785 | Marum, Groningen | I756456 |
38 | ![]() | 24 Feb 1802 | Marum, Groningen | I142216 |
39 | ![]() | 11 Nov 1804 | Marum, Groningen | I478432 |
40 | ![]() | 27 Apr 1721 | Marum, Groningen | I505232 |
41 | ![]() | 25 Jan 1750 | Marum, Groningen | I683966 |
42 | ![]() | 16 Oct 1659 | Marum, Groningen | I405098 |
43 | ![]() | 24 Jul 1808 | Marum, Groningen | I478434 |
44 | ![]() | 21 Jan 1770 | Marum, Groningen | I506116 |
45 | ![]() | 20 Sep 1807 | Marum, Groningen | I136971 |
46 | ![]() | 15 May 1763 | Marum, Groningen | I721692 |
47 | ![]() | 16 Sep 1790 | Marum, Groningen | I134068 |
48 | ![]() | 08 Aug 1762 | Marum, Groningen | I679515 |
49 | ![]() | 16 Mar 1766 | Marum, Groningen | I679517 |
50 | ![]() | 02 Mar 1788 | Marum, Groningen | I506679 |
Matches 1 to 50 of 285
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Feb 1929 | Marum, Groningen | I647045 |
2 | ![]() | 29 Jan 1946 | Marum, Groningen | I646864 |
3 | ![]() | 28 Feb 1846 | Marum, Groningen | I546290 |
4 | ![]() | 11 Nov 1988 | Marum, Groningen | I456648 |
5 | ![]() | 14 Nov 1910 | Marum, Groningen | I132779 |
6 | ![]() | 27 Apr 1883 | Marum, Groningen | I385504 |
7 | ![]() | 22 Jan 1926 | Marum, Groningen | I365672 |
8 | ![]() | 24 Dec 1992 | Marum, Groningen | I198474 |
9 | ![]() | 11 Dec 1858 | Marum, Groningen | I789311 |
10 | ![]() | 14 Apr 1862 | Marum, Groningen | I789303 |
11 | ![]() | 18 Nov 1856 | Marum, Groningen | I789316 |
12 | ![]() | 03 Mar 1855 | Marum, Groningen | I187647 |
13 | ![]() | 01 Mar 1829 | Marum, Groningen | I789310 |
14 | ![]() | 23 Mar 1898 | Marum, Groningen | I29023 |
15 | ![]() | 01 Aug 1828 | Marum, Groningen | I789304 |
16 | ![]() | 17 Aug 1896 | Marum, Groningen | I789301 |
17 | ![]() | 23 Jan 1823 | Marum, Groningen | I789308 |
18 | ![]() | 24 Nov 1846 | Marum, Groningen | I789317 |
19 | ![]() | 25 Nov 1846 | Marum, Groningen | I592260 |
20 | ![]() | 03 Apr 1830 | Marum, Groningen | I478430 |
21 | ![]() | 09 Nov 1936 | Marum, Groningen | I470084 |
22 | ![]() | 26 Jul 1947 | Marum, Groningen | I470037 |
23 | ![]() | 16 Jan 1936 | Marum, Groningen | I470083 |
24 | ![]() | 03 May 1943 | Marum, Groningen | I429580 |
25 | ![]() | 01 Jun 1903 | Marum, Groningen | I580657 |
26 | ![]() | 22 May 1950 | Marum, Groningen | I580651 |
27 | ![]() | 10 Sep 1863 | Marum, Groningen | I246079 |
28 | ![]() | 04 Dec 1936 | Marum, Groningen | I163216 |
29 | ![]() | 22 Dec 1869 | Marum, Groningen | I142217 |
30 | ![]() | 09 Jan 1949 | Marum, Groningen | I367046 |
31 | ![]() | 29 May 1928 | Marum, Groningen | I380653 |
32 | ![]() | 28 Aug 1942 | Marum, Groningen | I663946 |
33 | ![]() | 08 Jan 1836 | Marum, Groningen | I314126 |
34 | ![]() | 10 Mar 1930 | Marum, Groningen | I537345 |
35 | ![]() | 08 Aug 1892 | Marum, Groningen | I706477 |
36 | ![]() | 24 Jul 1938 | Marum, Groningen | I380654 |
37 | ![]() | 26 Mar 1911 | Marum, Groningen | I350543 |
38 | ![]() | 19 May 1945 | Marum, Groningen | I674452 |
39 | ![]() | 18 Nov 1937 | Marum, Groningen | I259906 |
40 | ![]() | 24 Apr 1869 | Marum, Groningen | I150325 |
41 | ![]() | 27 Dec 1913 | Marum, Groningen | I34353 |
42 | ![]() | 13 Aug 2007 | Marum, Groningen | I334931 |
43 | ![]() | 21 Nov 1839 | Marum, Groningen | I721693 |
44 | ![]() | 09 Sep 1934 | Marum, Groningen | I593745 |
45 | ![]() | 04 Aug 1873 | Marum, Groningen | I664344 |
46 | ![]() | 30 Jan 1841 | Marum, Groningen | I133099 |
47 | ![]() | 29 Jun 1846 | Marum, Groningen | I663934 |
48 | ![]() | 21 Sep 1857 | Marum, Groningen | I664464 |
49 | ![]() | 04 Jun 1916 | Marum, Groningen | I617609 |
50 | ![]() | 13 Jan 1878 | Marum, Groningen | I11425 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 19 Jan 1995 | Marum, Groningen | I334947 |
2 | ![]() | 01 Jun 1968 | Marum, Groningen | I150560 |
3 | ![]() | 01 Sep 2006 | Marum, Groningen | I334946 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Marum, Groningen | I620293 |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Death registration ![]() |
Person ID | ||
1 | ![]() | 21 Dec 1894 | Marum, Groningen | I382872 |
2 | ![]() | 19 Feb 1929 | Marum, Groningen | I647045 |
3 | ![]() | 30 Jan 1946 | Marum, Groningen | I646864 |
4 | ![]() | 04 Jun 1916 | Marum, Groningen | I617609 |
5 | ![]() | 15 Aug 1921 | Marum, Groningen | I620293 |
6 | ![]() | 21 Sep 1847 | Marum, Groningen | I475261 |
7 | ![]() | 11 Jul 1941 | Marum, Groningen | I593746 |
8 | ![]() | 16 Dec 1858 | Marum, Groningen | I617614 |
9 | ![]() | 02 Jan 1847 | Marum, Groningen | I617613 |
10 | ![]() | 03 Jul 1855 | Marum, Groningen | I617615 |
11 | ![]() | 04 Mar 1877 | Marum, Groningen | I617610 |
12 | ![]() | 20 Nov 1885 | Marum, Groningen | I617611 |
13 | ![]() | 05 Aug 1874 | Marum, Groningen | I475262 |
14 | ![]() | 24 Jan 1894 | Marum, Groningen | I617608 |
15 | ![]() | 18 Jun 1853 | Marum, Groningen | I586337 |
16 | ![]() | 10 Dec 1891 | Marum, Groningen | I550990 |
17 | ![]() | 28 Apr 1888 | Marum, Groningen | I617622 |
18 | ![]() | 06 Nov 1886 | Marum, Groningen | I617375 |
19 | ![]() | 01 Jun 1927 | Marum, Groningen | I617618 |
20 | ![]() | 19 Sep 1833 | Marum, Groningen | I43734 |
21 | ![]() | 07 Jun 1900 | Marum, Groningen | I193361 |
22 | ![]() | 23 Jul 1889 | Marum, Groningen | I165057 |
23 | ![]() | 16 Aug 1878 | Marum, Groningen | I617370 |
24 | ![]() | 15 Nov 1952 | Marum, Groningen | I647046 |
25 | ![]() | 08 Mar 1858 | Marum, Groningen | I43733 |
26 | ![]() | 31 Oct 1868 | Marum, Groningen | I693929 |
27 | ![]() | 28 May 1879 | Marum, Groningen | I693932 |
28 | ![]() | 29 Aug 1864 | Marum, Groningen | I693930 |
29 | ![]() | 19 Sep 1961 | Marum, Groningen | I629543 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth registration ![]() |
Person ID | ||
1 | ![]() | 27 Apr 1857 | Marum, Groningen | I585196 |
2 | ![]() | 25 Apr 1833 | Marum, Groningen | I617609 |
3 | ![]() | 10 Jun 1874 | Marum, Groningen | I652140 |
4 | ![]() | 05 Apr 1898 | Marum, Groningen | I657572 |
5 | ![]() | 26 Feb 1859 | Marum, Groningen | I593746 |
6 | ![]() | 20 Nov 1849 | Marum, Groningen | I617614 |
7 | ![]() | 24 Dec 1845 | Marum, Groningen | I617613 |
8 | ![]() | 31 Dec 1852 | Marum, Groningen | I617615 |
9 | ![]() | 01 Jun 1841 | Marum, Groningen | I617610 |
10 | ![]() | 26 Oct 1843 | Marum, Groningen | I617611 |
11 | ![]() | 14 Jan 1854 | Marum, Groningen | I550990 |
12 | ![]() | 12 Sep 1885 | Marum, Groningen | I697407 |
13 | ![]() | 03 Oct 1859 | Marum, Groningen | I617622 |
14 | ![]() | 14 Feb 1826 | Marum, Groningen | I617375 |
15 | ![]() | 28 Nov 1855 | Marum, Groningen | I617618 |
16 | ![]() | 18 Oct 1884 | Marum, Groningen | I193362 |
17 | ![]() | 20 Sep 1876 | Marum, Groningen | I193361 |
18 | ![]() | 07 Mar 1874 | Marum, Groningen | I165051 |
19 | ![]() | 30 May 1816 | Marum, Groningen | I617370 |
20 | ![]() | 26 Jan 1829 | Marum, Groningen | I701451 |
21 | ![]() | 11 Jan 1889 | Marum, Groningen | I647046 |
22 | ![]() | 28 Sep 1829 | Marum, Groningen | I701452 |
23 | ![]() | 13 Sep 1845 | Marum, Groningen | I693923 |
24 | ![]() | 21 Feb 1876 | Marum, Groningen | I693921 |
25 | ![]() | 26 Jan 1846 | Marum, Groningen | I646861 |
26 | ![]() | 15 Feb 1844 | Marum, Groningen | I419487 |
27 | ![]() | 14 Oct 1854 | Marum, Groningen | I622489 |
28 | ![]() | 30 Sep 1851 | Marum, Groningen | I586865 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Legalized ![]() |
Person ID | ||
1 | ![]() | 10 May 1873 | Marum, Groningen | I537353 |
2 | ![]() | 3 Dec 1890 | Marum, Groningen | I245555 |
3 | ![]() | 3 Dec 1897 | Marum, Groningen | I245554 |
Matches 1 to 50 of 463
Family ![]() |
Married ![]() |
Family ID | ||
1 | Aalders / Bos | 14 Apr 1855 | Marum, Groningen | F34243 |
2 | Aalders / Renkema | 10 May 1913 | Marum, Groningen | F247565 |
3 | Aardema / Bekkema | 04 Feb 1899 | Marum, Groningen | F57322 |
4 | Aardema / Doorn | 16 Oct 1915 | Marum, Groningen | F97083 |
5 | Aardema / Schipper | 24 May 1919 | Marum, Groningen | F57321 |
6 | Aardema / Tienstra | 09 Dec 1848 | Marum, Groningen | F218211 |
7 | Adema / Haak | 05 Jul 1856 | Marum, Groningen | F53898 |
8 | Adema / Roffel | 22 Feb 1902 | Marum, Groningen | F53894 |
9 | Alkema / Hollander | 02 Jun 1836 | Marum, Groningen | F228496 |
10 | Alkema / Kamstra | 30 May 1842 | Marum, Groningen | F8155 |
11 | Alkema / Pijpker | 28 Apr 1883 | Marum, Groningen | F174025 |
12 | Alkema / Slagter | 10 Jan 1885 | Marum, Groningen | F213109 |
13 | Alkema / Stoksema | 31 Mar 1822 | Marum, Groningen | F75008 |
14 | Alserda / Jacobs | 30 Aug 1772 | Marum, Groningen | F185794 |
15 | Ausma / Ausma | 17 May 1902 | Marum, Groningen | F4002 |
16 | Ausma / Feenstra | 09 Nov 1895 | Marum, Groningen | F224294 |
17 | Ausma / Linstra | 08 Nov 1924 | Marum, Groningen | F224299 |
18 | Ausma / Scheerhoorn | 19 Mar 1873 | Marum, Groningen | F4001 |
19 | Ausma / Veen | 29 Apr 1905 | Marum, Groningen | F5420 |
20 | Auwema / Bos | 31 Jan 1864 | Marum, Groningen | F34239 |
21 | Bakker / Helmholt | 06 Sep 1879 | Marum, Groningen | F106133 |
22 | Beerlings / Louwes | 13 Mar 1914 | Marum, Groningen | F166757 |
23 | Berends / Bron | 22 May 1931 | Marum, Groningen | F253333 |
24 | Berghuis / Hofkamp | 24 Feb 1912 | Marum, Groningen | F107334 |
25 | Bergsma / Boer | 03 May 1872 | Marum, Groningen | F149081 |
26 | Bergsma / Bron | 11 May 1898 | Marum, Groningen | F253314 |
27 | Bijstra / Cornello | 23 Jul 1921 | Marum, Groningen | F97240 |
28 | Boekema / Borger | 19 Apr 1941 | Marum, Groningen | F131386 |
29 | Boekema / Middel | 12 Mar 1949 | Marum, Groningen | F60764 |
30 | Boekema / Ras | 28 May 1928 | Marum, Groningen | F60765 |
31 | Boer / Ausma | 10 May 1848 | Marum, Groningen | F170050 |
32 | Boer / Ouwtsema | 19 Feb 1835 | Marum, Groningen | F170053 |
33 | Boer / Veenstra | 10 May 1873 | Marum, Groningen | F60353 |
34 | Boer / Venema | 12 May 1906 | Marum, Groningen | F57600 |
35 | Boer / Zwier | 30 Aug 1854 | Marum, Groningen | F197300 |
36 | Boerema / Hommes | 20 Apr 1901 | Marum, Groningen | F137617 |
37 | Boonstra / Bosch | 21 Nov 1902 | Marum, Groningen | F60716 |
38 | Bos / Proem | 28 Feb 1857 | Marum, Groningen | F34245 |
39 | Bos / Veen | 23 May 1857 | Marum, Groningen | F34235 |
40 | Bosklopper / Buiter | 17 Jan 1903 | Marum, Groningen | F64608 |
41 | Bosklopper / Pekelsma | 22 Dec 1852 | Marum, Groningen | F106333 |
42 | Bosklopper / Vries | 13 Oct 1839 | Marum, Groningen | F95181 |
43 | Bosma / Ausma | 24 Aug 1895 | Marum, Groningen | F5424 |
44 | Bosma / Wijma | 06 Jun 1830 | Marum, Groningen | F34392 |
45 | Bosscher / Beerlings | 10 May 1930 | Marum, Groningen | F166747 |
46 | Bossema / Boonstra | 13 Aug 1887 | Marum, Groningen | F93413 |
47 | Braam / Huberts | 31 Dec 1897 | Marum, Groningen | F229026 |
48 | Brandsma / Pruim | 09 Nov 1918 | Marum, Groningen | F55529 |
49 | Brink / Dijk | 20 May 1916 | Marum, Groningen | F99170 |
50 | Bron / Boer | 07 Apr 1934 | Marum, Groningen | F253342 |
Matches 1 to 3 of 3
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Hummel / Simons | 24 Feb 1905 | Marum, Groningen | F269838 |
2 | Postema / Feenstra | 09 Aug 1946 | Marum, Groningen | F224320 |
3 | Wijk / Jong | 06 Jul 1917 | Marum, Groningen | F129444 |
Matches 1 to 1 of 1
Family ![]() |
Separation ![]() |
Family ID | ||
1 | Assies / Hartholt | 05 Nov 1941 | Marum, Groningen | F167492 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.