Matches 1 to 50 of 330
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 08 Sep 1895 | De Wilp, Marum, Groningen | I142168 |
2 | ![]() | 19 Aug 1854 | De Wilp, Marum, Groningen | I694119 |
3 | ![]() | 25 Dec 1903 | De Wilp, Marum, Groningen | I573276 |
4 | ![]() | 27 Apr 1901 | De Wilp, Marum, Groningen | I427780 |
5 | ![]() | 28 Jun 1899 | De Wilp, Marum, Groningen | I427784 |
6 | ![]() | 21 Jan 1903 | De Wilp, Marum, Groningen | I427768 |
7 | ![]() | 14 Aug 1904 | De Wilp, Marum, Groningen | I427785 |
8 | ![]() | 16 Aug 1896 | De Wilp, Marum, Groningen | I427782 |
9 | ![]() | 11 Aug 1893 | De Wilp, Marum, Groningen | I427778 |
10 | ![]() | 30 Apr 1895 | De Wilp, Marum, Groningen | I427779 |
11 | ![]() | 24 Feb 1898 | De Wilp, Marum, Groningen | I427783 |
12 | ![]() | 01 Apr 1907 | De Wilp, Marum, Groningen | I334195 |
13 | ![]() | 15 Nov 1913 | De Wilp, Marum, Groningen | I334196 |
14 | ![]() | 16 Jun 1903 | De Wilp, Marum, Groningen | I334194 |
15 | ![]() | 10 Jul 1904 | De Wilp, Marum, Groningen | I150470 |
16 | ![]() | 10 Mar 1915 | De Wilp, Marum, Groningen | I334197 |
17 | ![]() | 06 Feb 1902 | De Wilp, Marum, Groningen | I350544 |
18 | ![]() | 08 Jan 1904 | De Wilp, Marum, Groningen | I350545 |
19 | ![]() | 03 Oct 1874 | De Wilp, Marum, Groningen | I350541 |
20 | ![]() | 14 Aug 1905 | De Wilp, Marum, Groningen | I350546 |
21 | ![]() | 11 Apr 1908 | De Wilp, Marum, Groningen | I157504 |
22 | ![]() | 04 Jul 1903 | De Wilp, Marum, Groningen | I789379 |
23 | ![]() | 8 Jun 1862 | De Wilp, Marum, Groningen | I158956 |
24 | ![]() | 26 May 1865 | De Wilp, Marum, Groningen | I157552 |
25 | ![]() | 14 Oct 1903 | De Wilp, Marum, Groningen | I150357 |
26 | ![]() | 15 Mar 1874 | De Wilp, Marum, Groningen | I150343 |
27 | ![]() | 14 Jan 1898 | De Wilp, Marum, Groningen | I149869 |
28 | ![]() | 25 Jan 1907 | De Wilp, Marum, Groningen | I663990 |
29 | ![]() | 30 Jan 1910 | De Wilp, Marum, Groningen | I663976 |
30 | ![]() | 03 Jul 1858 | De Wilp, Marum, Groningen | I664465 |
31 | ![]() | 01 Oct 1902 | De Wilp, Marum, Groningen | I663957 |
32 | ![]() | 25 Jan 1907 | De Wilp, Marum, Groningen | I663985 |
33 | ![]() | 05 Jun 1847 | De Wilp, Marum, Groningen | I663935 |
34 | ![]() | 23 Aug 1850 | De Wilp, Marum, Groningen | I664460 |
35 | ![]() | 31 Dec 1858 | De Wilp, Marum, Groningen | I524202 |
36 | ![]() | 22 Jan 1910 | De Wilp, Marum, Groningen | I663988 |
37 | ![]() | 29 Nov 1861 | De Wilp, Marum, Groningen | I664466 |
38 | ![]() | 15 May 1882 | De Wilp, Marum, Groningen | I663944 |
39 | ![]() | 31 Jan 1852 | De Wilp, Marum, Groningen | I314430 |
40 | ![]() | 11 Oct 1879 | De Wilp, Marum, Groningen | I370176 |
41 | ![]() | 18 Oct 1912 | De Wilp, Marum, Groningen | I663989 |
42 | ![]() | 22 Mar 1849 | De Wilp, Marum, Groningen | I671245 |
43 | ![]() | 09 Aug 1836 | De Wilp, Marum, Groningen | I664354 |
44 | ![]() | 26 Jul 1911 | De Wilp, Marum, Groningen | I663977 |
45 | ![]() | 15 Feb 1908 | De Wilp, Marum, Groningen | I663987 |
46 | ![]() | 22 Aug 1854 | De Wilp, Marum, Groningen | I663936 |
47 | ![]() | 21 Dec 1855 | De Wilp, Marum, Groningen | I185007 |
48 | ![]() | 23 Feb 1857 | De Wilp, Marum, Groningen | I664464 |
49 | ![]() | 12 Oct 1877 | De Wilp, Marum, Groningen | I663941 |
50 | ![]() | 15 Feb 1887 | De Wilp, Marum, Groningen | I663945 |
Matches 1 to 50 of 197
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Jan 1879 | De Wilp, Marum, Groningen | I186252 |
2 | ![]() | 08 Oct 1892 | De Wilp, Marum, Groningen | I43730 |
3 | ![]() | 24 Dec 1849 | De Wilp, Marum, Groningen | I186253 |
4 | ![]() | 07 Jun 1885 | De Wilp, Marum, Groningen | I789305 |
5 | ![]() | 24 Sep 1884 | De Wilp, Marum, Groningen | I189505 |
6 | ![]() | 06 Jul 1855 | De Wilp, Marum, Groningen | I789307 |
7 | ![]() | 23 Mar 1883 | De Wilp, Marum, Groningen | I132319 |
8 | ![]() | 06 Feb 1864 | De Wilp, Marum, Groningen | I361433 |
9 | ![]() | 18 Mar 1902 | De Wilp, Marum, Groningen | I427780 |
10 | ![]() | 09 Jan 1903 | De Wilp, Marum, Groningen | I427777 |
11 | ![]() | 26 Jul 1904 | De Wilp, Marum, Groningen | I427781 |
12 | ![]() | 31 Aug 1916 | De Wilp, Marum, Groningen | I427774 |
13 | ![]() | 06 Apr 1897 | De Wilp, Marum, Groningen | I427779 |
14 | ![]() | 22 May 1900 | De Wilp, Marum, Groningen | I137222 |
15 | ![]() | 23 May 2000 | De Wilp, Marum, Groningen | I334196 |
16 | ![]() | 09 Jan 1954 | De Wilp, Marum, Groningen | I258356 |
17 | ![]() | 11 Feb 1951 | De Wilp, Marum, Groningen | I157504 |
18 | ![]() | 18 Mar 1875 | De Wilp, Marum, Groningen | I90513 |
19 | ![]() | 09 Sep 1901 | De Wilp, Marum, Groningen | I150331 |
20 | ![]() | 26 Mar 1850 | De Wilp, Marum, Groningen | I34347 |
21 | ![]() | 01 Nov 1907 | De Wilp, Marum, Groningen | I663933 |
22 | ![]() | 18 Aug 1848 | De Wilp, Marum, Groningen | I663929 |
23 | ![]() | 15 Oct 1872 | De Wilp, Marum, Groningen | I664342 |
24 | ![]() | 14 Dec 1865 | De Wilp, Marum, Groningen | I84279 |
25 | ![]() | 19 Nov 1954 | De Wilp, Marum, Groningen | I142225 |
26 | ![]() | 23 Jan 1848 | De Wilp, Marum, Groningen | I663935 |
27 | ![]() | 05 May 1851 | De Wilp, Marum, Groningen | I664460 |
28 | ![]() | 16 Dec 1863 | De Wilp, Marum, Groningen | I664466 |
29 | ![]() | 01 Jun 1959 | De Wilp, Marum, Groningen | I663944 |
30 | ![]() | 15 Mar 1883 | De Wilp, Marum, Groningen | I664040 |
31 | ![]() | 20 Nov 1848 | De Wilp, Marum, Groningen | I664354 |
32 | ![]() | 26 Oct 1905 | De Wilp, Marum, Groningen | I664339 |
33 | ![]() | 26 Dec 1854 | De Wilp, Marum, Groningen | I663936 |
34 | ![]() | 14 Jan 1904 | De Wilp, Marum, Groningen | I691639 |
35 | ![]() | 13 Feb 1956 | De Wilp, Marum, Groningen | I161186 |
36 | ![]() | 13 Oct 1926 | De Wilp, Marum, Groningen | I141491 |
37 | ![]() | 27 Aug 1950 | De Wilp, Marum, Groningen | I193916 |
38 | ![]() | 25 Oct 1943 | De Wilp, Marum, Groningen | I193915 |
39 | ![]() | 02 Oct 1912 | De Wilp, Marum, Groningen | I546712 |
40 | ![]() | 13 Feb 1858 | De Wilp, Marum, Groningen | I437410 |
41 | ![]() | 24 Apr 1907 | De Wilp, Marum, Groningen | I190887 |
42 | ![]() | 25 Feb 1931 | De Wilp, Marum, Groningen | I142224 |
43 | ![]() | 24 May 1861 | De Wilp, Marum, Groningen | I11424 |
44 | ![]() | 10 Feb 1857 | De Wilp, Marum, Groningen | I437408 |
45 | ![]() | 24 Apr 1908 | De Wilp, Marum, Groningen | I190888 |
46 | ![]() | 29 Jul 1909 | De Wilp, Marum, Groningen | I190889 |
47 | ![]() | 27 Aug 1910 | De Wilp, Marum, Groningen | I190890 |
48 | ![]() | 26 Apr 1981 | De Wilp, Marum, Groningen | I261190 |
49 | ![]() | 23 Dec 1978 | De Wilp, Marum, Groningen | I260036 |
50 | ![]() | 19 Jul 1861 | De Wilp, Marum, Groningen | I475266 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 27 May 2000 | De Wilp, Marum, Groningen | I334196 |
2 | ![]() | 18 Aug 2007 | De Wilp, Marum, Groningen | I334931 |
3 | ![]() | De Wilp, Marum, Groningen | I136986 | |
4 | ![]() | De Wilp, Marum, Groningen | I260036 | |
5 | ![]() | De Wilp, Marum, Groningen | I249187 | |
6 | ![]() | De Wilp, Marum, Groningen | I261191 | |
7 | ![]() | De Wilp, Marum, Groningen | I141461 | |
8 | ![]() | De Wilp, Marum, Groningen | I246188 | |
9 | ![]() | De Wilp, Marum, Groningen | I150364 | |
10 | ![]() | De Wilp, Marum, Groningen | I249193 | |
11 | ![]() | De Wilp, Marum, Groningen | I173209 | |
12 | ![]() | 28 Oct 1983 | De Wilp, Marum, Groningen | I143276 |
13 | ![]() | De Wilp, Marum, Groningen | I150267 | |
14 | ![]() | De Wilp, Marum, Groningen | I141342 | |
15 | ![]() | De Wilp, Marum, Groningen | I136979 | |
16 | ![]() | De Wilp, Marum, Groningen | I136977 | |
17 | ![]() | De Wilp, Marum, Groningen | I136989 | |
18 | ![]() | De Wilp, Marum, Groningen | I150303 | |
19 | ![]() | De Wilp, Marum, Groningen | I150363 | |
20 | ![]() | De Wilp, Marum, Groningen | I150358 | |
21 | ![]() | De Wilp, Marum, Groningen | I165928 | |
22 | ![]() | 27 Jan 2009 | De Wilp, Marum, Groningen | I260032 |
23 | ![]() | De Wilp, Marum, Groningen | I246169 | |
24 | ![]() | De Wilp, Marum, Groningen | I258477 | |
25 | ![]() | De Wilp, Marum, Groningen | I258492 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.