Matches 1 to 50 of 97
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1809 | Joure, Haskerland, Friesland | I364312 |
2 | ![]() | 25 May 1896 | Joure, Haskerland, Friesland | I126457 |
3 | ![]() | 2 Oct 1816 | Joure, Haskerland, Friesland | I543942 |
4 | ![]() | 12 Jun 1796 | Joure, Haskerland, Friesland | I421874 |
5 | ![]() | 30 Apr 1799 | Joure, Haskerland, Friesland | I645767 |
6 | ![]() | 11 Mar 1821 | Joure, Haskerland, Friesland | I645761 |
7 | ![]() | 15 Feb 1867 | Joure, Haskerland, Friesland | I645759 |
8 | ![]() | 1808 | Joure, Haskerland, Friesland | I703985 |
9 | ![]() | 1814 | Joure, Haskerland, Friesland | I364313 |
10 | ![]() | 03 Jul 1860 | Joure, Haskerland, Friesland | I594534 |
11 | ![]() | 24 Jan 1833 | Joure, Haskerland, Friesland | I669815 |
12 | ![]() | 1875 | Joure, Haskerland, Friesland | I527152 |
13 | ![]() | 16 Aug 1828 | Joure, Haskerland, Friesland | I423495 |
14 | ![]() | 26 Jun 1858 | Joure, Haskerland, Friesland | I458076 |
15 | ![]() | 05 Apr 1874 | Joure, Haskerland, Friesland | I273079 |
16 | ![]() | 05 Sep 1843 | Joure, Haskerland, Friesland | I273066 |
17 | ![]() | 10 Jan 1755 | Joure, Haskerland, Friesland | I362712 |
18 | ![]() | 1820 | Joure, Haskerland, Friesland | I484577 |
19 | ![]() | 03 Oct 1802 | Joure, Haskerland, Friesland | I443538 |
20 | ![]() | 07 Apr 1885 | Joure, Haskerland, Friesland | I302389 |
21 | ![]() | 05 Nov 1886 | Joure, Haskerland, Friesland | I302392 |
22 | ![]() | 29 Oct 1880 | Joure, Haskerland, Friesland | I302388 |
23 | ![]() | 30 Sep 1879 | Joure, Haskerland, Friesland | I302390 |
24 | ![]() | Cal 1908 | Joure, Haskerland, Friesland | I749622 |
25 | ![]() | 1741 | Joure, Haskerland, Friesland | I183648 |
26 | ![]() | Yes, date unknown | Joure, Haskerland, Friesland | I362721 |
27 | ![]() | 21 Feb 1879 | Joure, Haskerland, Friesland | I567703 |
28 | ![]() | 18 Oct 1865 | Joure, Haskerland, Friesland | I176921 |
29 | ![]() | 13 Feb 1890 | Joure, Haskerland, Friesland | I176928 |
30 | ![]() | 26 Jul 1852 | Joure, Haskerland, Friesland | I744900 |
31 | ![]() | 1778 | Joure, Haskerland, Friesland | I364155 |
32 | ![]() | 1805 | Joure, Haskerland, Friesland | I184030 |
33 | ![]() | 30 Apr 1812 | Joure, Haskerland, Friesland | I184040 |
34 | ![]() | 19 Jan 1879 | Joure, Haskerland, Friesland | I15181 |
35 | ![]() | 31 Aug 1777 | Joure, Haskerland, Friesland | I285444 |
36 | ![]() | 15 Oct 1900 | Joure, Haskerland, Friesland | I390205 |
37 | ![]() | 27 Apr 1901 | Joure, Haskerland, Friesland | I493619 |
38 | ![]() | 26 Oct 1931 | Joure, Haskerland, Friesland | I268713 |
39 | ![]() | Cal 1904 | Joure, Haskerland, Friesland | I704704 |
40 | ![]() | 08 Jul 1941 | Joure, Haskerland, Friesland | I99492 |
41 | ![]() | 09 Jan 1868 | Joure, Haskerland, Friesland | I754996 |
42 | ![]() | 09 Jan 1843 | Joure, Haskerland, Friesland | I315313 |
43 | ![]() | 1787 | Joure, Haskerland, Friesland | I175128 |
44 | ![]() | 13 Jan 1790 | Joure, Haskerland, Friesland | I645768 |
45 | ![]() | 12 May 1891 | Joure, Haskerland, Friesland | I707754 |
46 | ![]() | 15 Dec 1741 | Joure, Haskerland, Friesland | I757648 |
47 | ![]() | 31 Mar 1741 | Joure, Haskerland, Friesland | I757647 |
48 | ![]() | 04 Dec 1744 | Joure, Haskerland, Friesland | I757638 |
49 | ![]() | Cal Dec 1812 | Joure, Haskerland, Friesland | I330383 |
50 | ![]() | 14 Mar 1816 | Joure, Haskerland, Friesland | I325676 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 17 Jun 1778 | Joure, Haskerland, Friesland | I372763 |
2 | ![]() | 14 Feb 1741 | Joure, Haskerland, Friesland | I183648 |
3 | ![]() | 28 Jun 1778 | Joure, Haskerland, Friesland | I364155 |
4 | ![]() | 24 Nov 1805 | Joure, Haskerland, Friesland | I753182 |
5 | ![]() | 23 Jul 1805 | Joure, Haskerland, Friesland | I184030 |
6 | ![]() | 13 Jul 1787 | Joure, Haskerland, Friesland | I175128 |
7 | ![]() | 20 Dec 1741 | Joure, Haskerland, Friesland | I757648 |
8 | ![]() | 02 Apr 1741 | Joure, Haskerland, Friesland | I757647 |
9 | ![]() | 06 Dec 1744 | Joure, Haskerland, Friesland | I757638 |
10 | ![]() | 03 Dec 1773 | Joure, Haskerland, Friesland | I174519 |
11 | ![]() | 12 Apr 1775 | Joure, Haskerland, Friesland | I174520 |
12 | ![]() | 20 May 1782 | Joure, Haskerland, Friesland | I174522 |
13 | ![]() | 04 Nov 1771 | Joure, Haskerland, Friesland | I174518 |
14 | ![]() | 10 Jun 1800 | Joure, Haskerland, Friesland | I183498 |
15 | ![]() | 05 Apr 1807 | Joure, Haskerland, Friesland | I184061 |
16 | ![]() | 01 Feb 1799 | Joure, Haskerland, Friesland | I174523 |
17 | ![]() | 25 Mar 1803 | Joure, Haskerland, Friesland | I184072 |
18 | ![]() | 25 Aug 1779 | Joure, Haskerland, Friesland | I183487 |
19 | ![]() | 18 Jan 1742 | Joure, Haskerland, Friesland | I183640 |
20 | ![]() | 17 Oct 1773 | Joure, Haskerland, Friesland | I162032 |
21 | ![]() | 28 Jun 1774 | Joure, Haskerland, Friesland | I372762 |
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Mar 1818 | Joure, Haskerland, Friesland | I184020 |
2 | ![]() | 14 Aug 1995 | Joure, Haskerland, Friesland | I305912 |
3 | ![]() | 04 Oct 1855 | Joure, Haskerland, Friesland | I645767 |
4 | ![]() | 03 Apr 1897 | Joure, Haskerland, Friesland | I645761 |
5 | ![]() | 13 Jan 1853 | Joure, Haskerland, Friesland | I364313 |
6 | ![]() | 04 Jun 1950 | Joure, Haskerland, Friesland | I315310 |
7 | ![]() | 07 Jan 1989 | Joure, Haskerland, Friesland | I99490 |
8 | ![]() | 07 Apr 1996 | Joure, Haskerland, Friesland | I475292 |
9 | ![]() | 10 Sep 1962 | Joure, Haskerland, Friesland | I612594 |
10 | ![]() | 30 Nov 1921 | Joure, Haskerland, Friesland | I647132 |
11 | ![]() | 19 Feb 1806 | Joure, Haskerland, Friesland | I362712 |
12 | ![]() | 20 Aug 1820 | Joure, Haskerland, Friesland | I431010 |
13 | ![]() | 06 Dec 1955 | Joure, Haskerland, Friesland | I664611 |
14 | ![]() | 09 Mar 1918 | Joure, Haskerland, Friesland | I164115 |
15 | ![]() | 11 May 1885 | Joure, Haskerland, Friesland | I302389 |
16 | ![]() | Apr 1968 | Joure, Haskerland, Friesland | I315311 |
17 | ![]() | 08 Aug 1929 | Joure, Haskerland, Friesland | I315312 |
18 | ![]() | 08 Feb 1915 | Joure, Haskerland, Friesland | I686164 |
19 | ![]() | 29 Oct 1931 | Joure, Haskerland, Friesland | I764142 |
20 | ![]() | 15 Jun 1844 | Joure, Haskerland, Friesland | I184011 |
21 | ![]() | 04 Nov 1984 | Joure, Haskerland, Friesland | I655847 |
22 | ![]() | 24 Feb 1934 | Joure, Haskerland, Friesland | I664609 |
23 | ![]() | 11 Mar 1993 | Joure, Haskerland, Friesland | I664798 |
24 | ![]() | 24 Mar 1914 | Joure, Haskerland, Friesland | I754996 |
25 | ![]() | 01 Jan 1921 | Joure, Haskerland, Friesland | I315313 |
26 | ![]() | 05 Feb 1915 | Joure, Haskerland, Friesland | I144648 |
27 | ![]() | 21 Jan 1849 | Joure, Haskerland, Friesland | I431011 |
28 | ![]() | 06 May 1912 | Joure, Haskerland, Friesland | I73820 |
29 | ![]() | 25 Jun 1911 | Joure, Haskerland, Friesland | I409121 |
30 | ![]() | 02 Dec 1829 | Joure, Haskerland, Friesland | I359980 |
31 | ![]() | 23 May 1813 | Joure, Haskerland, Friesland | I330383 |
32 | ![]() | 01 May 1815 | Joure, Haskerland, Friesland | I325675 |
33 | ![]() | 24 Jul 1982 | Joure, Haskerland, Friesland | I626205 |
34 | ![]() | 07 Nov 1992 | Joure, Haskerland, Friesland | I305913 |
35 | ![]() | 01 Jun 1972 | Joure, Haskerland, Friesland | I268712 |
36 | ![]() | Bef 1775 | Joure, Haskerland, Friesland | I174519 |
37 | ![]() | 14 Jul 1837 | Joure, Haskerland, Friesland | I184080 |
38 | ![]() | 17 Nov 1826 | Joure, Haskerland, Friesland | I183475 |
39 | ![]() | 30 Mar 1964 | Joure, Haskerland, Friesland | I140128 |
40 | ![]() | Bef 1791 | Joure, Haskerland, Friesland | I362713 |
41 | ![]() | 09 Jul 1845 | Joure, Haskerland, Friesland | I183487 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Joure, Haskerland, Friesland | I62749 | |
2 | ![]() | Joure, Haskerland, Friesland | I664611 | |
3 | ![]() | Joure, Haskerland, Friesland | I655847 | |
4 | ![]() | Joure, Haskerland, Friesland | I664609 | |
5 | ![]() | Joure, Haskerland, Friesland | I664798 | |
6 | ![]() | Joure, Haskerland, Friesland | I62750 |
Matches 1 to 20 of 20
Family ![]() |
Married ![]() |
Family ID | ||
1 | Aalzum / Miedema | 13 Nov 1853 | Joure, Haskerland, Friesland | F143168 |
2 | Bangma / Vries | 21 May 1874 | Joure, Haskerland, Friesland | F187396 |
3 | Boersma / Gorter | 30 May 1852 | Joure, Haskerland, Friesland | F247130 |
4 | Boersma / Meer | 31 May 1823 | Joure, Haskerland, Friesland | F247133 |
5 | Boonstra / Kerkhof | 14 May 1865 | Joure, Haskerland, Friesland | F123878 |
6 | Bruinsma / Boersma | 11 Jun 1818 | Joure, Haskerland, Friesland | F164719 |
7 | Douwes / Thijsses | 06 Jan 1754 | Joure, Haskerland, Friesland | F142549 |
8 | Egberts / Visser | 23 Oct 1775 | Joure, Haskerland, Friesland | F142546 |
9 | Eijck / Zoetinga | 23 Nov 1819 | Joure, Haskerland, Friesland | F168050 |
10 | Gelderen / Boonstra | 04 Jun 1903 | Joure, Haskerland, Friesland | F123880 |
11 | Hoop / Otter | 15 Sep 1827 | Joure, Haskerland, Friesland | F187553 |
12 | Jelles / Libbes | 23 Jan 1791 | Joure, Haskerland, Friesland | F247131 |
13 | Lines / Oort | 07 May 1797 | Joure, Haskerland, Friesland | F164499 |
14 | Luitjes / Leeuw | 17 May 1767 | Joure, Haskerland, Friesland | F187707 |
15 | Piebes / Sjoerds | 10 Oct 1723 | Joure, Haskerland, Friesland | F69271 |
16 | Ruardi / Miedema | 25 May 1818 | Joure, Haskerland, Friesland | F141465 |
17 | Teunese / Tiëbus | 1739 | Joure, Haskerland, Friesland | F69270 |
18 | Vat / Vogelaar | 15 Apr 1798 | Joure, Haskerland, Friesland | F73384 |
19 | Vogelaar / Gossele | 13 Jan 1765 | Joure, Haskerland, Friesland | F73449 |
20 | Witteveen / Ariens | 28 May 1797 | Joure, Haskerland, Friesland | F146298 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.